<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Will Not Get Rich From This Blog &#187; Advertising Results</title>
	<atom:link href="http://philsfault.com/blog1/index.php/tag/advertising-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://philsfault.com/blog1</link>
	<description>...when I&#039;m Rich.  I&#039;ll let you know.</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Traffic Splash.  Some Interesting Referral Stat&#8217;s</title>
		<link>http://philsfault.com/blog1/traffic-splash-some-interesting-referral-stats/</link>
		<comments>http://philsfault.com/blog1/traffic-splash-some-interesting-referral-stats/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:48:00 +0000</pubDate>
		<dc:creator>Philsfault</dc:creator>
				<category><![CDATA[Daily Babble]]></category>
		<category><![CDATA[I Advertise]]></category>
		<category><![CDATA[Advertising Results]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Traffic Splash]]></category>

		<guid isPermaLink="false">http://philsfault.com/blog1/?p=1487</guid>
		<description><![CDATA[Drum roll please&#8230;&#8230;&#8230;&#8230;Da, Da, Da, Da.. Downline! So I just took a few minutes to go over some of my Referral stats this month for Traffic Splash, and I must say. I&#8217;m pretty shocked. I had a lot of ads spread around and I really wasn&#8217;t paying attention to who came from what or where. [...]]]></description>
		<wfw:commentRss>http://philsfault.com/blog1/traffic-splash-some-interesting-referral-stats/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

